Forthcoming occultations by the Moon
Limiting Magnitude +6.0
January - March 2009
Details of occultations of fainter stars for your location are available from the director on request. You can either send an e-mail or use the regular post. If you choose the latter means of communication then an SAE is required please.
Date | Z.C. No. | STAR NAME | Mag | Ph |
|
| NOTES | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
7 Jan | zc 537 | | 3.7 | DD | 16h 20m | 35° | 94° | 88° | 16h 25m | 33° | 96° | 78° | Waxing Gibbous | ||||||||||||||||
7 Jan | zc 536 | | 5.4 | DD | 16h 25m | 36° | 95° | 52° | 16h 34m | 35° | 97° | 40° | Waxing Gibbous | ||||||||||||||||
7 Jan | zc 541 | | 3.9 | DD | 16h 51m | 40° | 100° | 52° | 17h 00m | 38° | 103° | 40° | Waxing Gibbous | ||||||||||||||||
7 Jan | zc 539 | | 4.3 | DD | 16h 52m | 40° | 100° | 15° | No Occ'n | Waxing Gibbous | |||||||||||||||||||
7 Jan | zc 552 | | 2.8 | GD | 17h 53m | 48° | 118° | 162° | 17h 38m | 43° | 112° | 124° | Waxing Gibbous | ||||||||||||||||
7 Jan | zc 552 | | RB | Graze | 18h 18m | 48° | 123° | 202° | Waxing Gibbous | ||||||||||||||||||||
9 Jan | zc 900 | | 4.8 | DD | 16h 22m | 17° | 70° | 126° | 16h 26m | 18° | 69° | 114° | Waxing Gibbous | ||||||||||||||||
10 Jan | zc 1092 | | 5.8 | DD | 19h 02m | 30° | 88° | 58° | 19h 16m | 30° | 90° | 35° | Day before FULL | ||||||||||||||||
12 Jan | zc 1375 | | 5.4 | RD | 19h 38m | 11° | 79° | 341° | 19h 27m | 8° | 76° | 19° | Day after FULL | ||||||||||||||||
14 Jan | zc 1611 | | 5.6 | RD | 22h 36m | 12° | 102° | 351° | No Occ'n | Waning Gibbous | |||||||||||||||||||
| |||||||||||||||||||||||||||||
4 Feb | zc 537 | | 3.7 | DD | 02h 18m | 6° | 302° | 101° | 02h 12m | 11° | 298° | 96° | Waxing Gibbous | ||||||||||||||||
4 Feb | zc 536 | | 5.4 | DD | 02h 18m | 6° | 302° | 62° | 02h 15m | 10° | 299° | 57° | Waxing Gibbous | ||||||||||||||||
4 Feb | zc 541 | | 3.9 | DD | 02h 44m | 3° | 307° | 48° | 02h 42m | 7° | 304° | 42° | Waxing Gibbous | ||||||||||||||||
6 Feb | zc 900 | | 4.8 | DD | 04h 07m | 10° | 300° | 100° | 04h 02m | 14° | 296° | 98° | Waxing Gibbous | ||||||||||||||||
6 Feb | zc 1030 | | 3.1 | DD | 19h 29m | 54° | 125° | 118° | 19h 27m | 50° | 125° | 102° | Waxing Gibbous | ||||||||||||||||
7 Feb | zc 1070 | | 5.2 | DD | 03h 53m | 19° | 286° | 72° | 03h 47m | 22° | 280° | 69° | Waxing Gibbous | ||||||||||||||||
13 Feb | zc 1800 | | 5.5 | RD | 05h 20m | 22° | 218° | 353° | 05h 11m | 20° | 211° | 354° | Waning Gibbous | ||||||||||||||||
17 Feb | zc 2276 | | 5.6 | RD | 05h 31m | 12° | 172° | 262° | 05h 28m | 7° | 16° | 263° | Day after LAST QTR. | ||||||||||||||||
17 Feb | zc 2287 | | 2.9 | DB | 06h 35m | 12° | 186° | 34° | 06h 32m | 8° | 182° | 30° | Day after LAST QTR. | ||||||||||||||||
17 Feb | zc 2287 | | 2.9 | RD | 07h 07m | 11° | 193° | 349° | 06h 59m | 8° | 188° | 354° | Day after LAST QTR. | ||||||||||||||||
3 Mar | zc 647 | | 5.4 | DD | 22h 54m | 26° | 279° | 71° | 22h 48m | 29° | 273° | 63° | Day before FIRST QTR. | ||||||||||||||||
10 Mar | zc 1611 | | 5.6 | DD | 18h 51m | 11° | 100° | 73° | 19h 06m | 10° | 102° | 45° | Day before FULL | ||||||||||||||||
10 Mar | zc 1611 | | 5.6 | RD | 19h 33m | 17° | 109° | 345° | 19h 22m | 12° | 105° | 12° | Day before FULL | ||||||||||||||||
13 Mar | zc 1852 | | 6 | RD | 00h 37m | 26° | 165° | 323° | 00h 32m | 21° | 161° | 327° | Waning Gibbous |
*** Click on the star name to show a graphic for the occultation event ***
NOTES ABOUT THE TABLES |
OCCULTATION NOTES January to March 2009
January 07 OCCULTATION OF THE PLEIADES.
The waxing gibbous moon and the Pleiades come together early this evening for the first occultation of stars belonging to this glorious Open Cluster of bright stars in 2009. The event gives a good opportunity for astrophotographers to do some imaging, and excellent opportunities for SPA members to try timing the brighter events. There is also an interesting graze involving the m(v) 4.3 star Taygeta. The graze line stretches across mainland Britain from Egremont in Cumbria, via Carlisle to the North Sea coast at Bamburgh. Taygeta is occulted for observers south of this line. Brightest star in the group Alcyone m(v) 2.8 undergoes a grazing occultation too. The graze line for this starts near Bournemouth and heads towards the north east, passing through Southampton, west London, Epping, and reaching the North Sea coast just north of Dunwich. Alcyone is occulted for observers to the north of this line.
January 14 GRAZING OCCULTATION OF 65 LEONIS.
The graze line passes almost exactly west to east across the country with observers to the south of the line witnessing a complete occultation of the m(v) 5.6 star. The graze line clips the most northerly point of Ireland and touches the Scottish coastline at Girvan, to the south of Ayr. After crossing part of southern Scotland it leaves the country at Lynemouth in Northumberland. Just to the north of Newcastle.
February 04 OCCULTATION OF THE PLEIADES.
This morning, you have another chance to image the spectacular juxtaposition of the lovely bright components of M45, lying near to the gibbous waxing moon, low in the west-north-western sky.
If you require specific data for your locality, or details of occultations involving fainter stars, please get in touch with the Director of the Occultation Section giving your geographical location. Graphical representations of each occultation will be available at the Occultation Section's web-site before the event is due to take place. This is the UK's definitive site for lunar and asteroidal occultations.
No comments:
Post a Comment