NASA SKYWATCH SKYLOG OUTPUT
Satellite | Local Date/Time | Pass | Max Elev (Deg) | Approach (Deg-Dir) | Departure (Deg-Dir) |
SHUTTLE | Thu-Mar-26,09@20:01 | 18-above-W | 37-above-S | ||
SHUTTLE | Fri-Mar-27,09@18:53 | 39-above-WSW | 10-above-ESE | ||
SHUTTLE | Fri-Mar-27,09@20:27 | 11-above-W | 19-above-SW | ||
SHUTTLE | Sat-Mar-28,09@19:17 | 26-above-WSW | 13-above-SE | ||
SHUTTLE | Sun-Mar-29,09@19:40 | 13-above-WSW | 13-above-S |
NASA SKYWATCH SKYLOG OUTPUT
Satellite | Local Date/Time | Pass | Max Elev (Deg) | Approach (Deg-Dir) | Departure (Deg-Dir) |
ISS | Thu-Mar-26,09@20:02 | 18-above-W | 37-above-S | ||
ISS | Fri-Mar-27,09@18:55 | 39-above-WSW | 10-above-ESE | ||
ISS | Fri-Mar-27,09@20:28 | 11-above-W | 19-above-SW | ||
ISS | Sat-Mar-28,09@19:21 | 21-above-WSW | 13-above-SE | ||
ISS | Sun-Mar-29,09@19:47 | 12-above-WSW | 13-above-S | ||
ISS | Tue-Mar-31,09@19:06 | 13-above-WSW | 10-above-S |
No comments:
Post a Comment