Do to weather at the Cape and unstable conditions sweeping into Kennedy the STS is going to be up in space another day so this is the window to see it pass over the U.K as I will be-clear skies...
STS:
Date | Mag | Starts | Max. altitude | Ends | ||||||
Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
11 Sep | 0.1 | 19:46:10 | 10 | SSW | 19:48:28 | 22 | SSE | 19:50:47 | 10 | E |
11 Sep | -0.8 | 21:20:27 | 10 | WSW | 21:22:43 | 49 | SW | 21:22:43 | 49 | SW |
ISS:
Date | Mag | Starts | Max. altitude | Ends | ||||||
Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
11 Sep | -2.0 | 19:49:19 | 10 | SSW | 19:51:42 | 23 | SSE | 19:54:04 | 10 | E |
11 Sep | -2.6 | 21:23:45 | 10 | WSW | 21:25:57 | 46 | SW | 21:25:57 | 46 | SW |
NASA SKYWATCH SKYLOG OUTPUT
Satellite | Local Date/Time | Pass | Max Elev (Deg) | Approach (Deg-Dir) | Departure (Deg-Dir) |
ISS | Fri-Sep-11,09@19:49 | | | 12-above-SSW | 10-above-E |
ISS | Fri-Sep-11,09@21:23 | | | 10-above-WSW | 42-above-WSW |
SHUTTLE | Fri-Sep-11,09@21:15 | | | 10-above-WSW | 46-above-SW |
--
Good Clear Skies
--
Astrocomet
--
Colin James Watling
--
Astronomer and head of the Comet section for LYRA (Lowestoft and Great Yarmouth Regional Astronomers) also head of K.A.G (Kessingland Astronomy Group) and Navigator (Astrogator) of the Stars (Fieldwork)
--
Web: http://lyra.freewebsites.com/
Good Clear Skies
--
Astrocomet
--
Colin James Watling
--
Astronomer and head of the Comet section for LYRA (Lowestoft and Great Yarmouth Regional Astronomers) also head of K.A.G (Kessingland Astronomy Group) and Navigator (Astrogator) of the Stars (Fieldwork)
--
Web: http://lyra.freewebsites.com/
No comments:
Post a Comment