Worth looking at-better with Binoculars-guess I'll get behind the Village Church again where there is an Excellent South West right round to the Eastern Horizon to see this-clear skies....
Date | Mag | Starts | Max. altitude | Ends | ||||||
Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
8 Sep | -1.1 | 20:12:13 | 10 | SSE | 20:13:07 | 11 | SE | 20:13:43 | 11 | SE |
8 Sep | -0.5 | 21:45:02 | 10 | SW | 21:45:15 | 12 | SW | 21:45:15 | 12 | SW |
9 Sep | -2.0 | 20:35:09 | 10 | SSW | 20:37:30 | 23 | SSE | 20:38:01 | 22 | SE |
10 Sep | -2.9 | 20:59:16 | 10 | SW | 21:02:01 | 42 | SSE | 21:02:05 | 42 | SSE |
NASA SKYWATCH SKYLOG OUTPUT
***** User-Input *****
Satellite | Local Date/Time | Pass | Max Elev (Deg) | Approach (Deg-Dir) | Departure (Deg-Dir) |
ISS | Tue-Sep-08,09@20:12 | | | 10-above-SSE | 10-above-SE |
ISS | Tue-Sep-08,09@21:44 | | | 10-above-SW | 10-above-SW |
ISS | Wed-Sep-09,09@20:35 | | | 12-above-SSW | 21-above-SE |
ISS | Wed-Sep-09,09@22:09 | | | 10-above-WSW | 10-above-WSW |
ISS | Thu-Sep-10,09@20:59 | | | 10-above-SW | 42-above-SSE |
--
Good Clear Skies
--
Astrocomet
--
Colin James Watling
--
Astronomer and head of the Comet section for LYRA (Lowestoft and Great Yarmouth Regional Astronomers) also head of K.A.G (Kessingland Astronomy Group) and Navigator of the Stars (Fieldwork)
--
Web: http://lyra.freewebsites.com/
No comments:
Post a Comment